Welcome to our website on










HI-STEP
Sorry, your browser doesn't support Java(tm).
HI-STEP

The higher step range that keeps getting BIGGER.

Where specification and platform heights are not included in our standard HI-STEP range, we can manufacture to individual order requirements.

E-mail, telephone or fax your requirements. We will be pleased to help you, and discuss specifications and availability, and of course a competitive price.

E-mail: sales@ronco.co.uk
Telephone & Fax - see above.
The Features and the Benefits of the Ronco HI-STEP range
Steel punched and raised treads as standard
Castors are retractable by hand lever
Two front foot pads are adjustable to accommodate uneven floors
Choice of models from 7 treads to 20
Double back frame for extra stability on larger models
Flutted rubber treads available
All welded construction
Finish; Blue enamel or a range of colours are available
   
We would be pleased to quote for special steps. Please contact our Technical Sales Department to discuss your specific requirements
 

HI-STEP SPECIFICATIONS - MODELS HS - 7 TO HS - 11
(please see below for models HS - 12 to HS - 16)
 
DETAILS Dimensions*
(all approximate)
Model Number
HS - 7
Model Number
HS - 8
Model Number
HS - 9
Model Number
HS - 10
Model Number
HS - 11
Platform height Millimetres (mm) 1750 2000 2250 2500 2750
Inches (") 68.90 78.74 88.58 98.43 108.27
Overall height Millimetres (mm) 2600 2900 3150 3400 3650
Inches (") 102.36 114.17 124.02 133.86 143.70
Overall width Millimetres (mm) 750 870 920 920 1000
Inches (") 29.53 34.25 36.22 36.22 39.37
Overall depth Millimetres (mm) 1490 1670 1790 1920 2050
Inches (") 58.66 65.75 70.47 75.59 80.71
Width of Treads Millimetres (mm) 560 560 560 560 610
Inches (") 22.05 22.05 22.05 22.05 24.02
Depth of Treads Millimetres (mm) 185 185 185 185 185
Inches (") 7.50 7.50 7.50 7.50 7.50
Platform 560x460 560x460 560x460 560x460 610x460
Weight Kgs 51Kgs 64 Kgs 69Kgs 75Kgs 89Kgs
 

HI-STEP SPECIFICATIONS - MODELS HS - 12 TO HS - 16
(please see below for models HS - 17 to HS - 20+)
 
DETAILS Dimensions*
(all approximate)
Model Number
HS - 12
Model Number
HS - 13
Model Number
HS - 14
Model Number
HS - 15
Model Number
HS - 16
Platform height Millimetres (mm) 3000 3250 3500 3750 4000
Inches (") 118.11 127.95 137.80 147.64 157.48
Overall height Millimetres (mm) 3900 4200 4450 4750 5000
Inches (") 153.54 165.35 175.20 187.01 196.85
Overall width Millimetres (mm) 1000 1120 1270 1320 1400
Inches (") 39.37 44.09 50.00 51.97 55.12
Overall depth Millimetres (mm) 2150 2470 2720 2850 2950
Inches (") 84.65 97.24 107.09 112.20 116.14
Width of Treads Millimetres (mm) 610 610 610 610 610
Inches (") 24.02 24.02 24.02 24.02 24.02
Depth of Treads Millimetres (mm) 185 185 185 185 185
Inches (") 7.50 7.50 7.50 7.50 7.50
Platform 610x460 610x460 610x460 610x460 610x460
Weight Kgs 99Kgs 136 Kgs 186Kgs 211Kgs 236Kgs
 

HI-STEP SPECIFICATIONS - MODELS HS - 12 TO HS - 17 (please see below for models HS - 17 to HS - 20+)
 
DETAILS Dimensions*
(all approximate)
Model Number
HS - 17
Model Number
HS - 18
Model Number
HS - 19
Model Number
HS - 20
Model Number
HS - 20+
Platform height Millimetres (mm) 4250 4500 4750 5000 Contact us for a quotation
Inches (") 167.32 177.17 187.01 196.85
Overall height Millimetres (mm) 5250 5500 5750 6000
Inches (") 206.69 216.54 226.38 236.22
Overall width Millimetres (mm) 1480 1580 1670 1830
Inches (") 58.27 62.20 65.75 72.05
Overall depth Millimetres (mm) 3050 3180 3300 3450
Inches (") 120.08 125.20 129.92 135.83
Width of Treads Millimetres (mm) 610 610 610 610
Inches (") 24.02 24.02 24.02 24.02
Depth of Treads Millimetres (mm) 185 185 185 185
Inches (") 7.50 7.50 7.50 7.50
Platform 610 x 460 610 x 460 610 x 460 610 x 460
Weight Kgs 261Kgs 286 Kgs 316Kgs 338Kgs


General Specifications:
Main Framework of 25.4 mm dia. steel tube with 19.5 mm used for cross bracing. Rubber cov ered steel tread at 180 mm deep made from 2 mm thick steel sheet. Standard Finish - Blue Enamel.
Standard Features:
Adjustment available on front legs. double rear framework for 7 + treads for extra stability. Also for 7+ treads, toe guards/kick plates fitted.
*All dimensions quoted are as a guide only and maybe subject to change



T.B. Davies (Cardiff) Ltd
Penarth Road
Cardiff CF11 8TD
T: 029 2071 3000
F: 029 2070 2386
www.tbdavies.co.uk
www.ladders-online.com
www.designer-staircases.com

Home of the World famous: Kik-step, Wheelstep, Stepmobile & Hi-Step